Heimdal Security – Advance Persistent Threat Prevention
|
|
| ![]() | ![]() |
NEXT-GEN THREAT PREVENTION![]() Signature, Code Scanning & Machine Learning with behavior analysis | ![]() | ![]() | All organizations today have an antivirus software installed on their machines to protect their network and endpoints against viruses and malware threats. However, most are not capable to offer unparalleled detection of next-generation online threats, as they appear in real time. | Thor Vigilance combines the techniques known by both traditional and next-gen antivirus engines to offer market leading mitigation and 100.00% detection. | ![]() | Utilizing Heimdal’s Real-Time Cloud scanning, all files known and unknown to the local database are sent to our cloud for scanning. With the help of the Machine Learning algorithms, we add another dimension to detection, before they reach your computer. | Take advantage of an unique Endpoint Detection and Response (EDR) ability to migrate even the most Advanced Persistent Threats used in a cyber attack that traditional antivirus can’t detect. |
|
| Heimdal Security – Proactive Cyber Security Software |
|
Key Features | VAPT + Anti-Malware + Patch Management + Application Management + Real-Time Cloud Protection + Traffic Scanning + Zero-Day Threat Prevention + Behavior Scanning |
Prevention = 100%
| ![]() | ![]() | ![]() |
|
|
![]() Active registry change scanning |
![]() Heuristic, process behaviour scanning for code change detection | ![]() |
|
Protection Against | Ransomware | Software Vulnerabilities | Banking Trojans | Advanced Exploit kits | Data Leaks | Zero Day malware | Virus Infections | Traffic Scanning | Phishing Attacks | Patch Management | Cloud-Based Management | Silent Operations | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ![]() | ![]() |
NEXT-GEN THREAT PREVENTION![]() Signature, Code Scanning & Machine Learning with behavior analysis | ![]() | ![]() | All organizations today have an antivirus software installed on their machines to protect their network and endpoints against viruses and malware threats. However, most are not capable to offer unparalleled detection of next-generation online threats, as they appear in real time. | Thor Vigilance combines the techniques known by both traditional and next-gen antivirus engines to offer market leading mitigation and 100.00% detection. | ![]() | Utilizing Heimdal’s Real-Time Cloud scanning, all files known and unknown to the local database are sent to our cloud for scanning. With the help of the Machine Learning algorithms, we add another dimension to detection, before they reach your computer. | Take advantage of an unique Endpoint Detection and Response (EDR) ability to migrate even the most Advanced Persistent Threats used in a cyber attack that traditional antivirus can’t detect. |
|
| Heimdal Security – Proactive Cyber Security Software |
|
Key Features | VAPT + Anti-Malware + Patch Management + Application Management + Real-Time Cloud Protection + Traffic Scanning + Zero-Day Threat Prevention + Behavior Scanning |
Prevention = 100%
| ![]() | ![]() | ![]() |
|
|
![]() Active registry change scanning |
![]() Heuristic, process behaviour scanning for code change detection | ![]() |
|
Protection Against | Ransomware | Software Vulnerabilities | Banking Trojans | Advanced Exploit kits | Data Leaks | Zero Day malware | Virus Infections | Traffic Scanning | Phishing Attacks | Patch Management | Cloud-Based Management | Silent Operations | ![]() |
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() | ![]() |
NEXT-GEN THREAT PREVENTION![]() Signature, Code Scanning & Machine Learning with behavior analysis | ![]() | ![]() | All organizations today have an antivirus software installed on their machines to protect their network and endpoints against viruses and malware threats. However, most are not capable to offer unparalleled detection of next-generation online threats, as they appear in real time. | Thor Vigilance combines the techniques known by both traditional and next-gen antivirus engines to offer market leading mitigation and 100.00% detection. | ![]() | Utilizing Heimdal’s Real-Time Cloud scanning, all files known and unknown to the local database are sent to our cloud for scanning. With the help of the Machine Learning algorithms, we add another dimension to detection, before they reach your computer. | Take advantage of an unique Endpoint Detection and Response (EDR) ability to migrate even the most Advanced Persistent Threats used in a cyber attack that traditional antivirus can’t detect. |
|
| Heimdal Security – Proactive Cyber Security Software |
|
Key Features | VAPT + Anti-Malware + Patch Management + Application Management + Real-Time Cloud Protection + Traffic Scanning + Zero-Day Threat Prevention + Behavior Scanning |
Prevention = 100%
| ![]() | ![]() | ![]() |
|
|
![]() Active registry change scanning |
![]() Heuristic, process behaviour scanning for code change detection | ![]() |
|
Protection Against | Ransomware | Software Vulnerabilities | Banking Trojans | Advanced Exploit kits | Data Leaks | Zero Day malware | Virus Infections | Traffic Scanning | Phishing Attacks | Patch Management | Cloud-Based Management | Silent Operations | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEXT-GEN THREAT PREVENTION![]() Signature, Code Scanning & Machine Learning with behavior analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All organizations today have an antivirus software installed on their machines to protect their network and endpoints against viruses and malware threats. However, most are not capable to offer unparalleled detection of next-generation online threats, as they appear in real time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thor Vigilance combines the techniques known by both traditional and next-gen antivirus engines to offer market leading mitigation and 100.00% detection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilizing Heimdal’s Real-Time Cloud scanning, all files known and unknown to the local database are sent to our cloud for scanning. With the help of the Machine Learning algorithms, we add another dimension to detection, before they reach your computer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Take advantage of an unique Endpoint Detection and Response (EDR) ability to migrate even the most Advanced Persistent Threats used in a cyber attack that traditional antivirus can’t detect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heimdal Security – Proactive Cyber Security Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Key Features | VAPT + Anti-Malware + Patch Management + Application Management + Real-Time Cloud Protection + Traffic Scanning + Zero-Day Threat Prevention + Behavior Scanning |
Prevention = 100%
| ![]() | ![]() | ![]() |
|
|
![]() Active registry change scanning |
![]() Heuristic, process behaviour scanning for code change detection | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPT + Anti-Malware + Patch Management + Application Management + Real-Time Cloud Protection + Traffic Scanning + Zero-Day Threat Prevention + Behavior Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prevention = 100%
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Active registry change scanning |
![]() Heuristic, process behaviour scanning for code change detection | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Protection Against | Ransomware | Software Vulnerabilities | Banking Trojans | Advanced Exploit kits | Data Leaks | Zero Day malware | Virus Infections | Traffic Scanning | Phishing Attacks | Patch Management | Cloud-Based Management | Silent Operations | ![]() |
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Against | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ransomware | Software Vulnerabilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banking Trojans | Advanced Exploit kits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Leaks | Zero Day malware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virus Infections | Traffic Scanning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phishing Attacks | Patch Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud-Based Management | Silent Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |